| 
              
                | OWI SPEC |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                | GROW-FINE |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                | GROW |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                | JIP |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
 | 
               
                |  |  |   
                | 
                     
                      |  
                          
 Oceanweather  
                            is uniquely equipped to provide fast-turnaround and dedicated 
							hindcast timeseries, statistics, and reporting for the wind energy 
							sector for front end engineering design (FEED) and pre-FEED 
							studies.  By virtue of our many speculative 
							products already on-hand, studies can be performed using existing 
							high-resolution, long-term databases that have undergone extensive 
							validation during their development.  Additional quantities specific 
							to wind farms, such as timeseries and statistics of atmospheric 
							conditions at hub height are available and compliant with the 
							following standards (this may not represent the entire list): 
						    API RP 2A-WSD 22nd Edition 2014AWEA OCRP 2012 §5.9BOEM 2018-057DNVGL-ST-0437IEC-61400-1 2019IEC-61400-3-1:2019ISO-AP-2MET 2015 
 |  
                              
                             |  |  |  
                | 
                    Atmospheric, 
					oceanographic, and hydrodynamic variables include, but are not limited to: Wind speed 
					  at a non-standard heightWind shearTurbulence intensityStandard wave 
			          "fields" quantities such as wave height, period, direction, and JONSWAP gammaStandard 
					  GROW-MET 
					  quantities such as temperature, pressure, and visibilityHydrodynamic 
					  variables such as water level, current speed, and current direction
   |   
                |    Time series 
					  of wind, wave, atmospheric, and hydrodynamic parametersResults 
					  presented in graphical and computer-readable formSummary tables 
					  of maximum conditions and/or extremal analysisSummarized 
					  narrative report including validation
 |   
                |   For 
                    more information please contact oceanwx@oceanweather.com   |   
                |   |  |